Automatic Grade | Automatic |
Design | Customized |
Country of Origin | Made in India |
I deal in | New Only |
Product Type | Paddy Dryer |
Suitable for | Agriculture |
We are manufacturing high quality paddy drier, plants available in capacity 10T/Batch to 100T/Batch, these plants are manufactured from finest raw materials, using the latest technology machine for manufacturing the driers.
We provide driers RAW PADDY, STEAM PADDY, PARBOILED PADDY. Driers are equipped with some of today''s most innovative feature for maximum efficiency, performance and easy operation.
The company is committed to the quality and believe in conceiving new ideas with extensive research and development to changing requirements of clients.
Minimum Order Quantity | 1 one |
Usage/Application | Food Process Industry |
Type | Tube |
Brand | Graintec |
Medium Used | Water |
Surface Finish | Polished |
Application | Food Process Industry |
Inlet Temperature | 120 degree |
Thickness | 2 mm |
Tubes | copper and aluminium |
Country of Origin | Made in India |
I deal in | new only |
Product Type | Steam Heat Exchanger |
Heat exchangers are aluminum fins with seamless tube for minimum power and steam. Hence the moisture content is reduce most efficiently for perfect drying.
Technical Specifications of Steam Heat Exchanger
MODEL | GIHTX 158 | GIHTX 198 | GIHTX 237 | GIHTX 291 | GIHTX 340 | GIHTX 388 |
CAPACITY OF DRIERS | 14/16 Ton/Batch | 24/21 Ton/Batch | 32/28 Ton/Batch | 40/36 Ton/Batch | 50/44 Ton/Batch | 60/53 Ton/Batch |
STEAM CONSUMPTION | 525kg/hr | 780kg/hr | 1010kg/hr | 1320kg/hr | 1610kg/hr | 2010kg/hr |
Features
Stainless steel plants are maintenance free for minimum 10 years, and produce the hygienic rice of world class standard, minimum broken with maximum production.
Technical Details & Specifications for Drier
DRIER PLANT MODEL & CAPACITY | Space Requirement | Power | No. of tanks | Steam/raw paddy 6ton/Batch | Boiled paddy 8ton/Batch | Half boiled paddy 12ton/Batch |
16Ton steam paddy | 9500mm L X 11000mm | W10HP | 4 TANKS | 16X4=64TON | 14X3=42 | 14X2=28 |
14Ton steam paddy | ||||||
24Ton steam paddy | 12000mm L X 11500mm | W15HP | 6 TANKS | 24X4=96TON | 21X3=63 | 21X2=42 |
21Ton steam paddy | ||||||
32Ton steam paddy | 1400mm L X 11500mm | W20HP | 8 TANKS | 32X4=128TON | 28X3=84 | 28X2=56 |
28Ton steam paddy | ||||||
40Ton steam paddy | 15500mm L X 11500mm | W25HP | 10 TANKS | 40X4=160TON | 35X3=105 | 35X2=70 |
35Ton steam paddy | ||||||
50Ton steam paddy | 18000mm L X 11500mm | W30HP | 10 TANKS | 50X4=200TON | 44X3=132 | 44X2=88 |
44Ton steam paddy | ||||||
60Ton steam paddy | 20500mm L X 12500mm | W40HP | 12 TANKS | 60X4=240TON | 53X3=159 | 53X2=106 |
53Ton steam paddy |
MODEL | GI CFB 775D | GI 775D | GI CFB 934D | GI CFB 934D | GI CFB 1016 | GI CFB 1016 |
CAPACITY | 14000/CFM | 22050/CFM | 29400/CFM | 36800/CFM | 44000/CFM | 53650/CFM |
HP | 10HP | 12.5HP | 15HP | 20HP | 25HP | 30HP |